• Model & make Blue Water Value Rank (BWVR) Blue Water Surf Value Rank (BWSVR) Capsize Comfort Value Rank (CCVR) Length in water line (LWL) Capsize Screening Formula Rank (CSFR) Comfort Ratio Rank (CRR)
    YVONNE 8322 8336 8423 15,29 ft i.e. 4,66 m 8413 8276
    Z 30+ 4922 5986 6582 27,4 ft i.e. 8,35 m 6761 6478
    Z 31 5277 6388 7011 27,46 ft i.e. 8,37 m 7135 6944
    ZAP 26 6257 6959 7075 22,6 ft i.e. 6,89 m 7137 7095
    ZAP 29 6248 6940 7040 22,5 ft i.e. 6,86 m 7077 7101
    ZEESLANG 4299 4768 3966 26,08 ft i.e. 7,95 m 762 5268
    ZEETON 24 6156 6467 5726 18,8 ft i.e. 5,73 m 5093 5958
    ZEF 8508 8341 8154 9,84 ft i.e. 3 m 8055 8193
    ZEF JUNIOR 8609 8514 8371 9,5 ft i.e. 2,9 m 8329 8423
    ZENITH DINGHY 8287 8465 8469 13,5 ft i.e. 4,11 m 8435 8530
    ZEPHYR 7406 6858 6162 18,5 ft i.e. 5,64 m 2294 7443
    ZEPHYR (SWEISGUTH) 6413 6674 5872 18,33 ft i.e. 5,59 m 4177 6420
    ZEPHYR 36 (ALDEN) 1722 2627 1380 25 ft i.e. 7,62 m 1493 1389
    ZEPHYR DINGHY 7714 8492 8427 11,5 ft i.e. 3,51 m 8374 8612
    ZIGGURAT 916 4874 5209 5293 25,92 ft i.e. 7,9 m 5234 5304
    ZIM 15 8347 8441 8444 13,2 ft i.e. 4,02 m 8397 8574
    ZIP 7872 7550 7082 16 ft i.e. 4,88 m 6806 7497
    ZOOM 8 8697 8710 8541 8,04 ft i.e. 2,45 m 8530 8602
    ZUANELLI 34 3381 3529 3106 27,62 ft i.e. 8,42 m 2893 3195
    ZUANELLI 40 2375 2486 3500 34,12 ft i.e. 10,4 m 4039 3301
    ZUANELLI 401 1814 1927 2457 33,96 ft i.e. 10,35 m 2939 2312
    ZUANELLI 49 337 328 810 43,93 ft i.e. 13,39 m 1309 746
    ZUGVOGEL (CB) 7865 7880 7761 17,42 ft i.e. 5,31 m 7596 8024
    ZUGVOGEL (KEEL) 7831 7715 7487 17,42 ft i.e. 5,31 m 7300 7825
    ZUMA 8595 8524 8484 12,42 ft i.e. 3,79 m 8450 8688
    ZZAP 8395 8231 8027 10,7 ft i.e. 3,26 m 7878 8226
    YACHTCRAFT 32 4217 4226 3756 25 ft i.e. 7,62 m 4572 3421
    YACHTCRAFT 34 4202 3607 2525 25 ft i.e. 7,62 m 2366 2622
    YACHTCRAFT 37 2989 2696 2049 28,33 ft i.e. 8,63 m 2016 2099
    YACHTCRAFT 37 MS 2122 1975 1119 29 ft i.e. 8,84 m 637 1271
    YACHTING WORLD CATAMARAN 8617 8661 8584 14 ft i.e. 4,27 m 8580 8667
    YACHTING WORLD DAYBOAT 7925 8020 7797 13,67 ft i.e. 4,17 m 7656 7988
    YACHTING WORLD DIAMOND 7361 7508 7705 23,95 ft i.e. 7,3 m 7649 7781
    YACHTING WORLD SEAHORSE 4423 4681 3950 25,25 ft i.e. 7,7 m 2381 4580
    YAMAHA 21 7110 7275 6812 17,39 ft i.e. 5,3 m 6935 6735
    YAMAHA 24 6947 6426 6143 21,33 ft i.e. 6,5 m 6085 6184
    YAMAHA 25-2 6187 6704 6294 19,25 ft i.e. 5,87 m 6488 6124
    YAMAHA 26 6053 6390 6109 21 ft i.e. 6,4 m 6287 5994
    YAMAHA 28 4965 5494 5209 23,33 ft i.e. 7,11 m 5406 5127
    YAMAHA 29 5600 5681 5383 22,54 ft i.e. 6,87 m 5759 5172
    YAMAHA 30-1 4915 5362 5144 23,58 ft i.e. 7,19 m 5722 4846
    YAMAHA 30-2 4968 5428 5267 23,58 ft i.e. 7,19 m 5883 4928
    YAMAHA 33 3910 4479 4640 26,9 ft i.e. 8,2 m 5015 4469
    YAMAHA 35CS 2642 3023 2146 26,25 ft i.e. 8 m 2546 2067
    YAMAHA 36 3132 3632 4135 29,08 ft i.e. 8,86 m 4730 3839
    YAMAHA 37 2704 3071 3030 29,08 ft i.e. 8,86 m 3613 2840
    YANKEE 26 5581 5541 4499 20,67 ft i.e. 6,3 m 4064 4634
    YANKEE 28 4962 4674 2995 21,87 ft i.e. 6,67 m 2268 3353
    YANKEE 30 MKI 4018 3708 2039 23 ft i.e. 7,01 m 1566 2238
    YANKEE 30 MKII 98+ 4128 3707 2034 23 ft i.e. 7,01 m 1566 2236
    YANKEE 30 MKIII (3/4 TON) 3188 3021 1524 25 ft i.e. 7,62 m 854 1734
    YANKEE 30-MORC 4016 3706 2033 23 ft i.e. 7,01 m 1566 2234
    YANKEE 38 2457 2571 2192 28,75 ft i.e. 8,76 m 2668 2073
    YANKEE CLIPPER 41 819 658 253 32 ft i.e. 9,75 m 450 232
    YANKEE ONE DESIGN 4695 4200 2441 24 ft i.e. 7,32 m 241 3733
    YARE AND BURE ONE DESIGN 7341 6875 6197 18 ft i.e. 5,49 m 4318 6926
    YARMOUTH 22 5009 3810 1094 18 ft i.e. 5,49 m 581 1276
    YARMOUTH 23 5307 3875 1155 18 ft i.e. 5,49 m 595 1332
    YARMOUTH ONE DESIGN 7114 6511 5347 17,25 ft i.e. 5,26 m 3073 5998
    YAWL ISLAND OD 1253 990 109 27 ft i.e. 8,23 m 40 166
    YCA 29 4175 4202 3901 27 ft i.e. 8,23 m 3307 4091
    YEOMAN 7388 7133 6538 17,7 ft i.e. 5,39 m 5955 7019
    YEOMAN JUNIOR 2426 2141 549 24,75 ft i.e. 7,54 m 139 754
    YNGLING 7291 7141 6247 15,42 ft i.e. 4,7 m 5042 6772
    YONNE CLASS 2295 1519 122 22,5 ft i.e. 6,86 m 87 149
    YORK 18 7424 7063 6048 14,83 ft i.e. 4,52 m 5458 6307
    YORKSHIRE ONE-DESIGN 5454 4450 2452 22,5 ft i.e. 6,86 m 540 3376
    YORKTOWN 35 2767 2805 3502 32 ft i.e. 9,75 m 4570 3108
    YORKTOWN 39 1765 1649 1626 33 ft i.e. 10,06 m 1691 1638
    YOUNG 12M 1766 1942 4010 38 ft i.e. 11,58 m 5373 3338
    YOUNG 5.2 8173 8203 8252 15,7 ft i.e. 4,79 m 8241 8143
    YOUNG 6M 7649 7892 7820 17,9 ft i.e. 5,46 m 7774 7870
    YOUNG 88 5535 6066 6552 26,31 ft i.e. 8,02 m 6824 6347
    YOUNG SUN 35 1611 1294 778 32 ft i.e. 9,75 m 672 833
    YOUNG SUN 43 475 384 147 35,33 ft i.e. 10,77 m 356 134
    X-37 2491 2760 3067 32,12 ft i.e. 9,79 m 2929 3123
    X-372 3429 4061 4900 29,5 ft i.e. 8,99 m 5290 4686
    X-372 SPORT 3444 4061 4900 29,5 ft i.e. 8,99 m 5290 4686
    X-382 2607 3129 4030 31,83 ft i.e. 9,7 m 4487 3812
    X-40 2050 2463 3600 35,14 ft i.e. 10,71 m 3784 3526
    X-402 2834 3699 5390 33,17 ft i.e. 10,11 m 5948 5069
    X-41 1622 2601 3680 35,07 ft i.e. 10,69 m 3414 3778
    X-412 2321 2754 4154 34,25 ft i.e. 10,44 m 4586 3940
    X-43 1578 2000 3426 37,57 ft i.e. 11,45 m 3684 3335
    X-442 1355 1791 3058 36,75 ft i.e. 11,2 m 3709 2829
    X-452 1498 2360 4077 35,27 ft i.e. 10,75 m 5025 3658
    X-46 1050 1433 2906 39,47 ft i.e. 12,03 m 3229 2779
    X-482 777 1079 2515 41 ft i.e. 12,5 m 2925 2391
    X-50 456 938 2502 43,11 ft i.e. 13,14 m 2664 2468
    X-512 451 911 2381 41,5 ft i.e. 12,65 m 3099 2188
    X-55 251 455 1883 47,44 ft i.e. 14,46 m 2155 1828
    X-562 237 321 1580 48,59 ft i.e. 14,81 m 2188 1449
    X-612 188 255 1836 52,08 ft i.e. 15,87 m 2554 1673
    X-65 68 109 1354 58,01 ft i.e. 17,68 m 1953 1235
    X-79 7064 7246 7236 21 ft i.e. 6,4 m 7331 7216
    X-95 5106 5546 5940 26,25 ft i.e. 8 m 6170 5761
    X-95 TM 5110 5552 5948 26,25 ft i.e. 8 m 6174 5769
    X-99 4933 5273 5697 27,67 ft i.e. 8,43 m 5293 5832
    X-CAT 8824 8768 8732 16,4 ft i.e. 5 m 8720 8823
    X-TREME 25 6303 7324 7503 23,95 ft i.e. 7,3 m 7403 7744
    X-TREME 37 3074 5039 6409 33 ft i.e. 10,06 m 6465 6374
    X4/4³ 1497 1865 3006 37,11 ft i.e. 11,31 m 3344 2907
    X4⁰ 1827 2187 2842 34,12 ft i.e. 10,4 m 3175 2722
    X4³-2 1390 1698 2824 37,17 ft i.e. 11,33 m 3093 2721
    X4⁶ 1067 1348 3012 40,45 ft i.e. 12,33 m 3539 2844
    X4⁹ 734 952 2829 43,47 ft i.e. 13,25 m 3373 2648
    X5⁶ 278 408 2177 49,02 ft i.e. 14,94 m 2838 2005
    X6/6⁵ 72 86 1077 58,56 ft i.e. 17,85 m 1707 969
    XC 35 2602 2755 2918 31,5 ft i.e. 9,6 m 3101 2841
    XC 38 1746 1862 2252 34,05 ft i.e. 10,38 m 2691 2149
    XC 45 759 812 1951 41,86 ft i.e. 12,76 m 2451 1827
    XC 47 622 741 2182 43,21 ft i.e. 13,17 m 2871 1999
    XC 50 468 547 1765 44,32 ft i.e. 13,51 m 2411 1618
    XC-42 1073 1129 1840 37,63 ft i.e. 11,47 m 2406 1720
    XENON (TOPAZ) 8674 8388 8446 14,76 ft i.e. 4,5 m 8417 8411
    XL-2 42 (ALLIED) 1335 2194 1709 29 ft i.e. 8,84 m 1888 1696
    XP 33 3633 4051 4451 29,07 ft i.e. 8,86 m 4139 4531
    XP 38 2304 2768 3841 34 ft i.e. 10,36 m 3912 3777
    XP 44 1511 2057 4084 39,01 ft i.e. 11,89 m 4249 3979
    XP 50 512 800 2349 43,67 ft i.e. 13,31 m 2712 2258
    XP 55 315 471 2341 48,79 ft i.e. 14,87 m 2785 2225
    XQUISITE 30 SPORTCAT 8565 8509 8743 29,36 ft i.e. 8,95 m 8739 8522
    XQUISITE X5 2086 1512 7288 49,7 ft i.e. 15,15 m 7772 5911
    XQUISITE X5 PLUS 2872 2049 7540 50,03 ft i.e. 15,25 m 7872 6368
    Y FLYER 7867 7965 7725 14,5 ft i.e. 4,42 m 7556 7998
    WINGA 860 5749 5867 5410 21,25 ft i.e. 6,48 m 5671 5236
    WINGA 862 5748 5866 5408 21,25 ft i.e. 6,48 m 5671 5234
    WINGA MIX 31 MS 5508 4932 4461 23,62 ft i.e. 7,2 m 5058 4192
    WINNER 10.10 3901 4203 4567 28,54 ft i.e. 8,7 m 4449 4595
    WINNER 11.20 2591 2835 2949 30,51 ft i.e. 9,3 m 3342 2808
    WINNER 12.20 1994 2488 3325 34,12 ft i.e. 10,4 m 3491 3272
    WINNER 8 6354 5757 5701 23,95 ft i.e. 7,3 m 5686 5662
    WINNER 9.00 4754 4816 4754 26,25 ft i.e. 8 m 4324 4857
    WINNER 9.50 4719 5013 4863 24,93 ft i.e. 7,6 m 4968 4779
    WINSLOW 36 1930 1597 340 25 ft i.e. 7,62 m 196 403
    WINSLOW 42 805 624 116 30,83 ft i.e. 9,4 m 121 132
    WINTER HARBOR 21 2741 4797 2863 21,25 ft i.e. 6,48 m 956 3772
    WITNESS 35 7001 6092 7430 30,25 ft i.e. 9,22 m 7706 6550
    WITTHOLZ 53 (CHEOY LEE) 286 272 349 41 ft i.e. 12,5 m 685 320
    WITUS 27 5423 4812 3047 21,33 ft i.e. 6,5 m 2143 3487
    WIVENHOE 7808 7822 7456 14,2 ft i.e. 4,33 m 7227 7839
    WIZZ 8669 8500 8485 13 ft i.e. 3,96 m 8453 8670
    WOLVERINE 28 4160 3554 1663 23,33 ft i.e. 7,11 m 364 2179
    WOOD-PUSSY 8281 8164 7997 12,2 ft i.e. 3,72 m 7918 8044
    WORLDCRUISER 44 1035 901 417 32,75 ft i.e. 9,98 m 253 498
    WORLDCRUISER 50 685 643 531 34,33 ft i.e. 10,46 m 633 541
    WORTH 40 1651 2105 2712 34,25 ft i.e. 10,44 m 2947 2633
    WRIGHT 40 (ALLIED) 1240 1936 1581 29,78 ft i.e. 9,08 m 2032 1484
    WRIGHTON 26 6374 5619 5364 24,61 ft i.e. 7,5 m 3713 5852
    WRIGHTON 36 3728 3093 4319 33,2 ft i.e. 10,12 m 4917 4052
    WYLIE 34 4611 5198 5428 25,75 ft i.e. 7,85 m 5755 5229
    WYLIE 39 3087 3661 4722 31,67 ft i.e. 9,65 m 4568 4726
    WYLIE WABBIT 24 7466 7386 7206 20 ft i.e. 6,1 m 6589 7816
    WYLIECAT 17 7836 7847 7609 15,83 ft i.e. 4,82 m 7468 7884
    WYLIECAT 30 5455 5704 5795 25 ft i.e. 7,62 m 5605 5865
    X BOAT (USA) 8182 8072 7935 14,5 ft i.e. 4,42 m 7811 8056
    X ONE-DESIGN (UK) 6287 5509 2896 17,08 ft i.e. 5,21 m 806 3963
    X-1 TON 2746 3701 5391 33,14 ft i.e. 10,1 m 5948 5070
    X-102 4830 5536 5924 25,58 ft i.e. 7,8 m 6352 5592
    X-119 2782 3166 4061 33,63 ft i.e. 10,25 m 2951 4427
    X-21(JEPPESEN) 7444 7514 7546 21 ft i.e. 6,4 m 7531 7570
    X-21(NORTON) FR 6519 6418 5240 17,5 ft i.e. 5,33 m 3537 5751
    X-21(NORTON) MH 7005 6768 5986 17,5 ft i.e. 5,33 m 5018 6380
    X-3/4 TON 4878 5581 5958 25,58 ft i.e. 7,8 m 6342 5654
    X-3/4 TON-2 4990 5721 6115 25,6 ft i.e. 7,8 m 6496 5817
    X-302 4291 4545 4310 26,42 ft i.e. 8,05 m 3834 4450
    X-312 4685 4917 4527 24,58 ft i.e. 7,49 m 4294 4601
    X-332 3925 4227 4736 28,92 ft i.e. 8,81 m 4754 4683
    X-332 SPORT 3456 4521 5076 28,92 ft i.e. 8,81 m 5170 5022
    X-34 3221 3508 3870 29,82 ft i.e. 9,09 m 3936 3814
    X-342 4041 4582 4699 26,67 ft i.e. 8,13 m 4897 4598
    X-342 MH 4041 4582 4699 26,67 ft i.e. 8,13 m 4897 4598
    X-35 3266 4158 4874 29,92 ft i.e. 9,12 m 4621 4905
    X-362 CLASSIC 3149 3378 3865 30,42 ft i.e. 9,27 m 3970 3779
    X-362 SPORT 3311 3954 4841 30,42 ft i.e. 9,27 m 5049 4719
    WILD WIND 20 (GALE FORCE) 6585 7250 6835 18 ft i.e. 5,49 m 6899 6844
    WILDERNESS 21 7181 7240 6779 17,75 ft i.e. 5,41 m 6664 6979
    WILDERNESS 30 4866 5137 5395 27,75 ft i.e. 8,46 m 4198 5756
    WILDERNESS 30SX 5456 5828 6326 27,75 ft i.e. 8,46 m 5841 6590
    WILDERNESS 38 4273 5123 6191 30 ft i.e. 9,14 m 6490 5972
    WILDERNESS 40 4130 4957 6315 32 ft i.e. 9,75 m 6490 6145
    WILDFIRE 7878 7961 7756 15 ft i.e. 4,57 m 7630 7949
    WILDFLOWER 8622 8678 8538 10 ft i.e. 3,05 m 8523 8750
    WILLARD 30/8T 2119 1457 451 27,5 ft i.e. 8,38 m 552 449
    WILLING 31 5207 5401 5474 25,17 ft i.e. 7,67 m 5655 5368
    WILMETTE 5.0 8186 7982 7741 13,83 ft i.e. 4,22 m 7683 7821
    WIN’ARD SABOT 8635 8515 8258 7,2 ft i.e. 2,19 m 8188 8317
    WINDEX 92 4742 5718 5874 24,61 ft i.e. 7,5 m 6220 5643
    WINDJAMMER 17 8305 8466 8492 14,67 ft i.e. 4,47 m 8469 8567
    WINDJAMMER 34 1728 1226 442 28,67 ft i.e. 8,74 m 649 419
    WINDMASTER 444 7894 7639 6893 13 ft i.e. 3,96 m 6597 7329
    WINDMILL 8044 8143 8096 14,5 ft i.e. 4,42 m 7921 8427
    WINDRIDER 10 8851 8850 8850 9,8 ft i.e. 2,99 m 8850 8836
    WINDRIDER 16 8848 8847 8844 14,5 ft i.e. 4,42 m 8844 8834
    WINDRIDER 17 8846 8840 8830 15 ft i.e. 4,57 m 8830 8809
    WINDRIDER RAVE (TRI-FOILER) 8852 8852 8853 14,4 ft i.e. 4,39 m 8853 8838
    WINDROSE 18 7419 7493 6978 15,83 ft i.e. 4,82 m 6936 7158
    WINDROSE 20 7335 7553 7151 16 ft i.e. 4,88 m 7157 7235
    WINDROSE 22 6813 7390 7191 19 ft i.e. 5,79 m 7178 7325
    WINDROSE 22 S 7485 7185 6880 19 ft i.e. 5,79 m 6880 6962
    WINDROSE 24 6504 6891 6791 21,42 ft i.e. 6,53 m 6599 7056
    WINDROSE 26 6874 6379 6097 21,5 ft i.e. 6,55 m 5870 6202
    WINDROSE 5.5 7967 7754 7498 16 ft i.e. 4,88 m 7505 7484
    WINDRUSH 14 8836 8803 8742 12,6 ft i.e. 3,84 m 8735 8796
    WINDRUSH 25 (WESTERLY) 6149 4990 3112 21 ft i.e. 6,4 m 1642 3842
    WINDSHIP 60 79 244 1725 49,75 ft i.e. 15,16 m 2897 1443
    WINDSHIP 63 28 45 188 54 ft i.e. 16,46 m 498 158
    WINDSHIP 80 3 7 76 67 ft i.e. 20,42 m 216 70
    WINDSPRITE 5472 4475 868 14,25 ft i.e. 4,34 m 60 1391
    WINDWARD 21 (LUGER) 7412 7481 7348 19,5 ft i.e. 5,94 m 7324 7488
    WINDWARD 21 (MACGREGOR) 7019 7582 7381 18,5 ft i.e. 5,64 m 7234 7698
    WINDWARD 24 6703 6657 6333 21,25 ft i.e. 6,48 m 5437 6790
    WINDWARD 30 4443 4293 2800 22,83 ft i.e. 6,96 m 2359 2988
    WINDWARD 36 2085 1569 667 27 ft i.e. 8,23 m 1064 627
    WINDWARD 850 5513 5615 5562 24 ft i.e. 7,32 m 5817 5396
    WINDY 8122 8232 8280 15,5 ft i.e. 4,72 m 8233 8310
    WINDY 580 7209 7584 7344 17,88 ft i.e. 5,45 m 7315 7510
    WINEGLASS 15 8481 8366 8379 14 ft i.e. 4,27 m 8340 8461
    WING 25 5227 4251 1668 18,5 ft i.e. 5,64 m 1220 1818
    WING 34 4713 5442 5971 26,9 ft i.e. 8,2 m 6299 5719
    WING 7.2 7016 6835 6969 23,62 ft i.e. 7,2 m 6826 7272
    WINGA 29 4495 4643 3050 22 ft i.e. 6,71 m 2569 3291
    WINGA 78 5713 5336 3984 19,82 ft i.e. 6,04 m 4767 3651
    WEST WIGHT SCOW 8228 7924 7363 10 ft i.e. 3,05 m 7211 7684
    WEST WIND 35 3540 3605 3742 28,44 ft i.e. 8,67 m 4185 3580
    WESTCOASTER 20 7642 7017 6292 16,5 ft i.e. 5,03 m 6002 6459
    WESTERLY 21 6789 6085 4996 18,75 ft i.e. 5,72 m 4412 5170
    WESTERLY 22 7129 6365 5433 18,33 ft i.e. 5,59 m 4833 5619
    WESTERLY 25 6537 5611 4482 21 ft i.e. 6,4 m 2702 5065
    WESTERLY 28 5999 4750 3262 22 ft i.e. 6,71 m 2827 3445
    WESTERLY 30 5530 4298 3413 25,75 ft i.e. 7,85 m 2134 4040
    WESTERLY 33 2939 2660 2060 28,48 ft i.e. 8,68 m 2412 1993
    WESTHINDER 3511 3457 1846 24,02 ft i.e. 7,32 m 868 2180
    WESTPHAL ONE-DESIGN 5861 5466 4003 21 ft i.e. 6,4 m 1154 5137
    WESTSAIL 28 2847 1974 418 23,5 ft i.e. 7,16 m 486 424
    WESTSAIL 32 1749 1242 352 27,5 ft i.e. 8,38 m 613 334
    WESTSAIL 33 (ARCHER) 1557 1055 208 27,5 ft i.e. 8,38 m 287 204
    WESTSAIL 39 1903 1653 1578 32,5 ft i.e. 9,91 m 1750 1564
    WESTSAIL 42 815 581 297 33,33 ft i.e. 10,16 m 686 265
    WESTSAIL 43 815 581 297 33,33 ft i.e. 10,16 m 686 265
    WESTWIND 24 (PACESHIP) 5276 5623 3746 18,08 ft i.e. 5,51 m 3147 3994
    WESTWIND 38 2278 1688 1730 33 ft i.e. 10,06 m 1971 1689
    WESTWIND 42 987 676 400 34 ft i.e. 10,36 m 621 391
    WETA 4.4 8842 8846 8845 17,2 ft i.e. 5,24 m 8845 8846
    WHIP 17 8849 8851 8851 17 ft i.e. 5,18 m 8851 8845
    WHIRLWIND 11 8654 8433 8286 10 ft i.e. 3,05 m 8160 8650
    WHISTLER 11 8433 8331 8152 10 ft i.e. 3,05 m 8055 8182
    WHISTLER 32 CAT KETCH 2257 3226 2193 25,83 ft i.e. 7,87 m 2420 2160
    WHISTLER 32 CUTTER 2237 3226 2193 25,83 ft i.e. 7,87 m 2420 2160
    WHISTLER 48 607 429 629 40,25 ft i.e. 12,27 m 976 603
    WHISTLER CLASS (RHODES) 1161 1288 259 26 ft i.e. 7,92 m 187 298
    WHITBY 25 (CONTINENTAL FOLKBOAT) 5148 4336 1887 19,83 ft i.e. 6,04 m 668 2328
    WHITBY 27 (1/4 TON) 6305 6599 6207 20 ft i.e. 6,1 m 6241 6172
    WHITBY 42 1890 1375 1478 32,67 ft i.e. 9,96 m 2208 1317
    WHITBY 45 1043 1070 850 33 ft i.e. 10,06 m 839 865
    WHITBY 55 222 140 244 45 ft i.e. 13,72 m 599 206
    WHITE WING 35/36 2224 1933 1505 30 ft i.e. 9,14 m 1905 1434
    WHITING 1/4 TON (MAGIC BUS) 7215 7548 7491 19,68 ft i.e. 6 m 7488 7522
    WHITING 29 4884 5165 4953 24,28 ft i.e. 7,4 m 5276 4777
    WHITING 36 2882 3169 3459 31,2 ft i.e. 9,51 m 3132 3610
    WHITNEY 41 1573 1632 2676 35,83 ft i.e. 10,92 m 3873 2321
    WHITNEY SYSTEM/30 4929 4644 2988 22 ft i.e. 6,71 m 2112 3411
    WIANNO JUNIOR 7729 7735 7173 13 ft i.e. 3,96 m 7045 7431
    WIANNO SENIOR 5643 6052 4735 17,6 ft i.e. 5,36 m 4267 4845
    WIBO 830 4613 3483 1685 22,97 ft i.e. 7 m 974 1889
    WIBO 930 3999 3317 1712 23,29 ft i.e. 7,1 m 1579 1777
    WIBO 990 3797 3569 3004 26,5 ft i.e. 8,08 m 3482 2848
    WIDGEON 12 (O’DAY) 8280 8337 8253 12 ft i.e. 3,66 m 8164 8391
    WIGGERS 37 (PETERSON) 3156 3751 4799 30,92 ft i.e. 9,42 m 5193 4618
    WIGHT (MACWESTER) MKI 31 5145 3878 2447 23,5 ft i.e. 7,16 m 2195 2596
    WIGHT (MACWESTER) MKII 32 4940 3638 3102 28 ft i.e. 8,53 m 2243 3516
    WILD DUCK 19 5912 4936 1866 16,18 ft i.e. 4,93 m 1021 2143
    WATKINS 23 XL 6218 6994 6721 19,8 ft i.e. 6,04 m 6681 6831
    WATKINS 25 6634 5737 4921 21 ft i.e. 6,4 m 4455 5045
    WATKINS 27 5679 4993 4442 23,67 ft i.e. 7,21 m 4806 4283
    WATKINS 27P 5701 5028 4382 23,25 ft i.e. 7,09 m 4806 4202
    WATKINS 29 5222 4571 3828 24 ft i.e. 7,32 m 4296 3636
    WATKINS 30 5222 4571 3828 24 ft i.e. 7,32 m 4296 3636
    WATKINS 32 4324 3425 2608 26,58 ft i.e. 8,1 m 2436 2694
    WATKINS 33 4206 3289 2396 26,58 ft i.e. 8,1 m 2251 2508
    WATKINS 36 2378 1589 806 29,33 ft i.e. 8,94 m 601 885
    WATKINS 36C 2378 1589 806 29,33 ft i.e. 8,94 m 601 885
    WATSON 19.5 (COLVIC) 6146 5055 2143 17 ft i.e. 5,18 m 1088 2572
    WATSON 23 (COLVIC) 5086 3974 1925 21 ft i.e. 6,4 m 1872 1947
    WATSON 31.5 (COLVIC) 2822 1957 1116 28,25 ft i.e. 8,61 m 1426 1073
    WATSON 34.5 (COLVIC) 1914 1219 893 30,75 ft i.e. 9,37 m 2077 703
    WAUQUIEZ 33 3567 3808 3657 27,25 ft i.e. 8,31 m 3975 3535
    WAUQUIEZ PILOT SALOON 40 1495 1538 2344 36,09 ft i.e. 11 m 2926 2192
    WAUQUIEZ PILOT SALOON 41 1507 1553 2380 36,09 ft i.e. 11 m 2926 2232
    WAUQUIEZ PILOT SALOON 42 1483 1127 2213 38,68 ft i.e. 11,79 m 3130 1962
    WAUQUIEZ PILOT SALOON 43 1004 1018 1413 35,43 ft i.e. 10,8 m 2285 1232
    WAUQUIEZ PILOT SALOON 47 807 798 2085 41,83 ft i.e. 12,75 m 2895 1881
    WAUQUIEZ PILOT SALOON 48 (DUBOIS) 474 448 960 41,01 ft i.e. 12,5 m 1727 830
    WAUQUIEZ PILOT SALOON 48-2 876 874 2378 41,83 ft i.e. 12,75 m 3362 2109
    WAUQUIEZ PILOT SALOON 58 255 216 1306 51,31 ft i.e. 15,64 m 1887 1211
    WAVE RIDER CATAMARAN 8742 8636 8573 14,5 ft i.e. 4,42 m 8575 8504
    WAVELENGTH 24 7123 7368 7306 20,33 ft i.e. 6,2 m 7356 7332
    WAVELENGTH 30 4983 5115 5334 26,75 ft i.e. 8,15 m 5248 5349
    WAVELENGTH 35 3741 4569 4969 28 ft i.e. 8,53 m 4961 4949
    WAYFARER 8094 8151 8131 14,83 ft i.e. 4,52 m 8024 8200
    WEASEL 8616 8619 8494 10 ft i.e. 3,05 m 8474 8472
    WEATHERLY 32 2215 1541 292 25 ft i.e. 7,62 m 230 338
    WEE SCOT 7958 7878 7370 11,25 ft i.e. 3,43 m 7213 7688
    WEEK-ENDER (RHODES) 1479 1262 257 27 ft i.e. 8,23 m 105 332
    WEEK-ENDER (S&S) 1623 1334 281 27 ft i.e. 8,23 m 129 347
    WEEKEND-KRYSSARE 3336 2872 593 20,5 ft i.e. 6,25 m 144 829
    WEEKENDER 24 6910 6678 5698 17,25 ft i.e. 5,26 m 3820 6247
    WEGU 701 (FINOT) 6676 6941 6425 17,72 ft i.e. 5,4 m 6630 6269
    WELLINGTON 44 554 894 1292 37,25 ft i.e. 11,35 m 1855 1199
    WELLINGTON 47 244 180 56 38,67 ft i.e. 11,79 m 165 50
    WELLINGTON 57 MS 194 71 73 50 ft i.e. 15,24 m 109 80
    WELLINGTON 60 178 127 1123 60 ft i.e. 18,29 m 585 1298
    WEST CHANNEL CLASS 2248 1699 317 25,9 ft i.e. 7,89 m 51 484
    WEST INDIES 36 (MORGAN) 1675 2224 2303 32 ft i.e. 9,75 m 2683 2211
    WEST INDIES 38 (MORGAN) 3246 2230 2433 32,5 ft i.e. 9,91 m 2683 2372
    WEST KIRBY STAR 7448 7575 6989 15 ft i.e. 4,57 m 6647 7466
    WEST SOLENT ONE-DESIGN 1142 777 19 23 ft i.e. 7,01 m 9 26
    WEST WIGHT POTTER 14 (GUNTER-C TYPE) 8001 7873 7403 11,75 ft i.e. 3,58 m 7245 7722
    WEST WIGHT POTTER 14 MK I 7995 7863 7357 11,5 ft i.e. 3,51 m 7213 7670
    WEST WIGHT POTTER 15 8062 8007 7648 11,83 ft i.e. 3,61 m 7526 7876
    WEST WIGHT POTTER 15 MK II 8059 8005 7653 12 ft i.e. 3,66 m 7526 7889
    WEST WIGHT POTTER 19 7753 7781 7585 16,75 ft i.e. 5,11 m 7516 7696
    WAARSCHIP 1220 2127 2748 4098 35,43 ft i.e. 10,8 m 3571 4254
    WAARSCHIP 21 CR 7721 7681 7509 18,04 ft i.e. 5,5 m 7485 7571
    WAARSCHIP 28 LD 5429 6032 6183 24,11 ft i.e. 7,35 m 6397 6038
    WAARSCHIP 36 LD 3610 3785 4711 31,17 ft i.e. 9,5 m 4534 4723
    WAARSCHIP 570 7726 7688 7401 16,4 ft i.e. 5 m 7439 7388
    WAARSCHIP 600 7524 7558 7169 16,4 ft i.e. 5 m 6986 7478
    WAARSCHIP 660 7221 6964 6676 19,69 ft i.e. 6 m 6717 6696
