• Model & make Year First made Length over all (LOA) Blue Water Value (BWV) Select to Compare Add to favorite List
    YVONNE 8276 19,98 ft i.e. 6,09 m 8336
    Z 30+ 6478 30,68 ft i.e. 9,35 m 5986
    Z 31 6944 30,97 ft i.e. 9,44 m 6388
    ZAP 26 7095 26 ft i.e. 7,92 m 6959
    ZAP 29 7101 29 ft i.e. 8,84 m 6940
    ZEESLANG 5268 29,53 ft i.e. 9 m 4768
    ZEETON 24 5958 24,3 ft i.e. 7,41 m 6467
    ZEF 8193 12 ft i.e. 3,66 m 8341
    ZEF JUNIOR 8423 10,5 ft i.e. 3,2 m 8514
    ZENITH DINGHY 8530 14,5 ft i.e. 4,42 m 8465
    ZEPHYR 7443 20 ft i.e. 6,1 m 6858
    ZEPHYR (SWEISGUTH) 6420 24 ft i.e. 7,32 m 6674
    ZEPHYR 36 (ALDEN) 1389 36,33 ft i.e. 11,07 m 2627
    ZEPHYR DINGHY 8612 12,8 ft i.e. 3,9 m 8492
    ZIGGURAT 916 5304 30,05 ft i.e. 9,16 m 5209
    ZIM 15 8574 14,75 ft i.e. 4,5 m 8441
    ZIP 7497 17 ft i.e. 5,18 m 7550
    ZOOM 8 8602 8,69 ft i.e. 2,65 m 8710
    ZUANELLI 34 3195 34,45 ft i.e. 10,5 m 3529
    ZUANELLI 40 3301 40,35 ft i.e. 12,3 m 2486
    ZUANELLI 401 2312 41,67 ft i.e. 12,7 m 1927
    ZUANELLI 49 746 51,57 ft i.e. 15,72 m 328
    ZUGVOGEL (CB) 8024 19 ft i.e. 5,79 m 7880
    ZUGVOGEL (KEEL) 7825 19 ft i.e. 5,79 m 7715
    ZUMA 8688 12,75 ft i.e. 3,89 m 8524
    ZZAP 8226 11,81 ft i.e. 3,6 m 8231
    YACHTCRAFT 32 3421 31,92 ft i.e. 9,73 m 4226
    YACHTCRAFT 34 2622 33,58 ft i.e. 10,24 m 3607
    YACHTCRAFT 37 2099 37 ft i.e. 11,28 m 2696
    YACHTCRAFT 37 MS 1271 36,5 ft i.e. 11,13 m 1975
    YACHTING WORLD CATAMARAN 8667 15,5 ft i.e. 4,72 m 8661
    YACHTING WORLD DAYBOAT 7988 14 ft i.e. 4,27 m 8020
    YACHTING WORLD DIAMOND 7781 30,12 ft i.e. 9,18 m 7508
    YACHTING WORLD SEAHORSE 4580 28,58 ft i.e. 8,71 m 4681
    YAMAHA 21 6735 21,1 ft i.e. 6,43 m 7275
    YAMAHA 24 6184 24,33 ft i.e. 7,42 m 6426
    YAMAHA 25-2 6124 24,77 ft i.e. 7,55 m 6704
    YAMAHA 26 5994 26,18 ft i.e. 7,98 m 6390
    YAMAHA 28 5127 28 ft i.e. 8,53 m 5494
    YAMAHA 29 5172 28,54 ft i.e. 8,7 m 5681
    YAMAHA 30-1 4846 29,42 ft i.e. 8,97 m 5362
    YAMAHA 30-2 4928 29,42 ft i.e. 8,97 m 5428
    YAMAHA 33 4469 33,37 ft i.e. 10,17 m 4479
    YAMAHA 35CS 2067 35,25 ft i.e. 10,74 m 3023
    YAMAHA 36 3839 35,93 ft i.e. 10,95 m 3632
    YAMAHA 37 2840 37,08 ft i.e. 11,3 m 3071
    YANKEE 26 4634 26 ft i.e. 7,92 m 5541
    YANKEE 28 3353 27,75 ft i.e. 8,46 m 4674
    YANKEE 30 MKI 2238 30,04 ft i.e. 9,16 m 3708
    YANKEE 30 MKII 98+ 2236 30 ft i.e. 9,14 m 3707
    YANKEE 30 MKIII (3/4 TON) 1734 30,04 ft i.e. 9,16 m 3021
    YANKEE 30-MORC 2234 29,98 ft i.e. 9,14 m 3706
    YANKEE 38 2073 38,17 ft i.e. 11,63 m 2571
    YANKEE CLIPPER 41 232 40,92 ft i.e. 12,47 m 658
    YANKEE ONE DESIGN 3733 30,5 ft i.e. 9,3 m 4200
    YARE AND BURE ONE DESIGN 6926 20 ft i.e. 6,1 m 6875
    YARMOUTH 22 1276 23 ft i.e. 7,01 m 3810
    YARMOUTH 23 1332 23 ft i.e. 7,01 m 3875
    YARMOUTH ONE DESIGN 5998 20,83 ft i.e. 6,35 m 6511
    YAWL ISLAND OD 166 39,5 ft i.e. 12,04 m 990
    YCA 29 4091 29,04 ft i.e. 8,85 m 4202
    YEOMAN 7019 19,68 ft i.e. 6 m 7133
    YEOMAN JUNIOR 754 33,08 ft i.e. 10,08 m 2141
    YNGLING 6772 20,83 ft i.e. 6,35 m 7141
    YONNE CLASS 149 26,42 ft i.e. 8,05 m 1519
    YORK 18 6307 18,08 ft i.e. 5,51 m 7063
    YORKSHIRE ONE-DESIGN 3376 25,5 ft i.e. 7,77 m 4450
    YORKTOWN 35 3108 35 ft i.e. 10,67 m 2805
    YORKTOWN 39 1638 39 ft i.e. 11,89 m 1649
    YOUNG 12M 3338 39,37 ft i.e. 12 m 1942
    YOUNG 5.2 8143 17,08 ft i.e. 5,21 m 8203
    YOUNG 6M 7870 19,68 ft i.e. 6 m 7892
    YOUNG 88 6347 29,33 ft i.e. 8,94 m 6066
    YOUNG SUN 35 833 35 ft i.e. 10,67 m 1294
    YOUNG SUN 43 134 42,67 ft i.e. 13,01 m 384
    X-37 3123 37,24 ft i.e. 11,35 m 2760
    X-372 4686 37 ft i.e. 11,28 m 4061
    X-372 SPORT 4686 37 ft i.e. 11,28 m 4061
    X-382 3812 38,5 ft i.e. 11,73 m 3129
    X-40 3526 40 ft i.e. 12,19 m 2463
    X-402 5069 39,67 ft i.e. 12,09 m 3699
    X-41 3778 40,52 ft i.e. 12,35 m 2601
    X-412 3940 42,33 ft i.e. 12,9 m 2754
    X-43 3335 42,42 ft i.e. 12,93 m 2000
    X-442 2829 44,33 ft i.e. 13,51 m 1791
    X-452 3658 45,67 ft i.e. 13,92 m 2360
    X-46 2779 45,96 ft i.e. 14,01 m 1433
    X-482 2391 48 ft i.e. 14,63 m 1079
    X-50 2468 50 ft i.e. 15,24 m 938
    X-512 2188 51,08 ft i.e. 15,57 m 911
    X-55 1828 55 ft i.e. 16,76 m 455
    X-562 1449 56,53 ft i.e. 17,23 m 321
    X-612 1673 60 ft i.e. 18,29 m 255
    X-65 1235 65,65 ft i.e. 20,01 m 109
    X-79 7216 26,12 ft i.e. 7,96 m 7246
    X-95 5761 30,33 ft i.e. 9,24 m 5546
    X-95 TM 5769 30,33 ft i.e. 9,24 m 5552
    X-99 5832 32,67 ft i.e. 9,96 m 5273
    X-CAT 8823 16,4 ft i.e. 5 m 8768
    X-TREME 25 7744 25,75 ft i.e. 7,85 m 7324
    X-TREME 37 6374 37,07 ft i.e. 11,3 m 5039
    X4/4³ 2907 41,01 ft i.e. 12,5 m 1865
    X4⁰ 2722 39,67 ft i.e. 12,09 m 2187
    X4³-2 2721 43,44 ft i.e. 13,24 m 1698
    X4⁶ 2844 46,19 ft i.e. 14,08 m 1348
    X4⁹ 2648 49,48 ft i.e. 15,08 m 952
    X5⁶ 2005 56,59 ft i.e. 17,25 m 408
    X6/6⁵ 969 66,01 ft i.e. 20,12 m 86
    XC 35 2841 34 ft i.e. 10,36 m 2755
    XC 38 2149 37,99 ft i.e. 11,58 m 1862
    XC 45 1827 45,47 ft i.e. 13,86 m 812
    XC 47 1999 49,9 ft i.e. 15,21 m 741
    XC 50 1618 51,21 ft i.e. 15,61 m 547
    XC-42 1720 42,03 ft i.e. 12,81 m 1129
    XENON (TOPAZ) 8411 14,76 ft i.e. 4,5 m 8388
    XL-2 42 (ALLIED) 1696 41,5 ft i.e. 12,65 m 2194
    XP 33 4531 32,78 ft i.e. 9,99 m 4051
    XP 38 3777 39,2 ft i.e. 11,95 m 2768
    XP 44 3979 45,54 ft i.e. 13,88 m 2057
    XP 50 2258 51,08 ft i.e. 15,57 m 800
    XP 55 2225 56,53 ft i.e. 17,23 m 471
    XQUISITE 30 SPORTCAT 8522 30,35 ft i.e. 9,25 m 8509
    XQUISITE X5 5911 50,49 ft i.e. 15,39 m 1512
    XQUISITE X5 PLUS 6368 53,05 ft i.e. 16,17 m 2049
    Y FLYER 7998 18,17 ft i.e. 5,54 m 7965
    WINGA 860 5236 28,28 ft i.e. 8,62 m 5867
    WINGA 862 5234 28,25 ft i.e. 8,61 m 5866
    WINGA MIX 31 MS 4192 29,86 ft i.e. 9,1 m 4932
    WINNER 10.10 4595 33,14 ft i.e. 10,1 m 4203
    WINNER 11.20 2808 36,74 ft i.e. 11,2 m 2835
    WINNER 12.20 3272 40,03 ft i.e. 12,2 m 2488
    WINNER 8 5662 26,25 ft i.e. 8 m 5757
    WINNER 9.00 4857 29,53 ft i.e. 9 m 4816
    WINNER 9.50 4779 31,17 ft i.e. 9,5 m 5013
    WINSLOW 36 403 36 ft i.e. 10,97 m 1597
    WINSLOW 42 132 41,75 ft i.e. 12,73 m 624
    WINTER HARBOR 21 3772 30,67 ft i.e. 9,35 m 4797
    WITNESS 35 6550 34,67 ft i.e. 10,57 m 6092
    WITTHOLZ 53 (CHEOY LEE) 320 53 ft i.e. 16,15 m 272
    WITUS 27 3487 27,07 ft i.e. 8,25 m 4812
    WIVENHOE 7839 15 ft i.e. 4,57 m 7822
    WIZZ 8670 14,44 ft i.e. 4,4 m 8500
    WOLVERINE 28 2179 28,16 ft i.e. 8,58 m 3554
    WOOD-PUSSY 8044 13,5 ft i.e. 4,11 m 8164
    WORLDCRUISER 44 498 43,92 ft i.e. 13,39 m 901
    WORLDCRUISER 50 541 55,67 ft i.e. 16,97 m 643
    WORTH 40 2633 40 ft i.e. 12,19 m 2105
    WRIGHT 40 (ALLIED) 1484 40,25 ft i.e. 12,27 m 1936
    WRIGHTON 26 5852 25,59 ft i.e. 7,8 m 5619
    WRIGHTON 36 4052 36,02 ft i.e. 10,98 m 3093
    WYLIE 34 5229 33,75 ft i.e. 10,29 m 5198
    WYLIE 39 4726 39,17 ft i.e. 11,94 m 3661
    WYLIE WABBIT 24 7816 23,75 ft i.e. 7,24 m 7386
    WYLIECAT 17 7884 17,5 ft i.e. 5,33 m 7847
    WYLIECAT 30 5865 30,5 ft i.e. 9,3 m 5704
    X BOAT (USA) 8056 16 ft i.e. 4,88 m 8072
    X ONE-DESIGN (UK) 3963 20,68 ft i.e. 6,3 m 5509
    X-1 TON 5070 39,75 ft i.e. 12,12 m 3701
    X-102 5592 32,92 ft i.e. 10,03 m 5536
    X-119 4427 39,37 ft i.e. 12 m 3166
    X-21(JEPPESEN) 7570 26,04 ft i.e. 7,94 m 7514
    X-21(NORTON) FR 5751 21 ft i.e. 6,4 m 6418
    X-21(NORTON) MH 6380 21 ft i.e. 6,4 m 6768
    X-3/4 TON 5654 32,75 ft i.e. 9,98 m 5581
    X-3/4 TON-2 5817 32,92 ft i.e. 10,03 m 5721
    X-302 4450 29,8 ft i.e. 9,08 m 4545
    X-312 4601 30,33 ft i.e. 9,24 m 4917
    X-332 4683 33 ft i.e. 10,06 m 4227
    X-332 SPORT 5022 33 ft i.e. 10,06 m 4521
    X-34 3814 34 ft i.e. 10,36 m 3508
    X-342 4598 33,5 ft i.e. 10,21 m 4582
    X-342 MH 4598 33,5 ft i.e. 10,21 m 4582
    X-35 4905 34,81 ft i.e. 10,61 m 4158
    X-362 CLASSIC 3779 35,1 ft i.e. 10,7 m 3378
    X-362 SPORT 4719 35,1 ft i.e. 10,7 m 3954
    WILD WIND 20 (GALE FORCE) 6844 20 ft i.e. 6,1 m 7250
    WILDERNESS 21 6979 20,5 ft i.e. 6,25 m 7240
    WILDERNESS 30 5756 30 ft i.e. 9,14 m 5137
    WILDERNESS 30SX 6590 29,75 ft i.e. 9,07 m 5828
    WILDERNESS 38 5972 38,25 ft i.e. 11,66 m 5123
    WILDERNESS 40 6145 40 ft i.e. 12,19 m 4957
    WILDFIRE 7949 16,75 ft i.e. 5,11 m 7961
    WILDFLOWER 8750 11,5 ft i.e. 3,51 m 8678
    WILLARD 30/8T 449 30 ft i.e. 9,14 m 1457
    WILLING 31 5368 31 ft i.e. 9,45 m 5401
    WILMETTE 5.0 7821 16,33 ft i.e. 4,98 m 7982
    WIN’ARD SABOT 8317 7,92 ft i.e. 2,41 m 8515
    WINDEX 92 5643 30,18 ft i.e. 9,2 m 5718
    WINDJAMMER 17 8567 16,75 ft i.e. 5,11 m 8466
    WINDJAMMER 34 419 34,17 ft i.e. 10,42 m 1226
    WINDMASTER 444 7329 14,5 ft i.e. 4,42 m 7639
    WINDMILL 8427 15,5 ft i.e. 4,72 m 8143
    WINDRIDER 10 8836 10,83 ft i.e. 3,3 m 8850
    WINDRIDER 16 8834 16,08 ft i.e. 4,9 m 8847
    WINDRIDER 17 8809 17,33 ft i.e. 5,28 m 8840
    WINDRIDER RAVE (TRI-FOILER) 8838 16 ft i.e. 4,88 m 8852
    WINDROSE 18 7158 18,5 ft i.e. 5,64 m 7493
    WINDROSE 20 7235 20 ft i.e. 6,1 m 7553
    WINDROSE 22 7325 21,58 ft i.e. 6,58 m 7390
    WINDROSE 22 S 6962 21,58 ft i.e. 6,58 m 7185
    WINDROSE 24 7056 24 ft i.e. 7,32 m 6891
    WINDROSE 26 6202 25,75 ft i.e. 7,85 m 6379
    WINDROSE 5.5 7484 18 ft i.e. 5,49 m 7754
    WINDRUSH 14 8796 14,08 ft i.e. 4,29 m 8803
    WINDRUSH 25 (WESTERLY) 3842 25,08 ft i.e. 7,64 m 4990
    WINDSHIP 60 1443 60,83 ft i.e. 18,54 m 244
    WINDSHIP 63 158 63,16 ft i.e. 19,25 m 45
    WINDSHIP 80 70 79 ft i.e. 24,08 m 7
    WINDSPRITE 1391 15,75 ft i.e. 4,8 m 4475
    WINDWARD 21 (LUGER) 7488 21 ft i.e. 6,4 m 7481
    WINDWARD 21 (MACGREGOR) 7698 21 ft i.e. 6,4 m 7582
    WINDWARD 24 6790 24 ft i.e. 7,32 m 6657
    WINDWARD 30 2988 30,5 ft i.e. 9,3 m 4293
    WINDWARD 36 627 36 ft i.e. 10,97 m 1569
    WINDWARD 850 5396 28 ft i.e. 8,53 m 5615
    WINDY 8310 17,32 ft i.e. 5,28 m 8232
    WINDY 580 7510 19,03 ft i.e. 5,8 m 7584
    WINEGLASS 15 8461 15 ft i.e. 4,57 m 8366
    WING 25 1818 25 ft i.e. 7,62 m 4251
    WING 34 5719 33,46 ft i.e. 10,2 m 5442
    WING 7.2 7272 24,44 ft i.e. 7,45 m 6835
    WINGA 29 3291 28,22 ft i.e. 8,6 m 4643
    WINGA 78 3651 25,75 ft i.e. 7,85 m 5336
    WEST WIGHT SCOW 7684 11,25 ft i.e. 3,43 m 7924
    WEST WIND 35 3580 35,07 ft i.e. 10,69 m 3605
    WESTCOASTER 20 6459 20 ft i.e. 6,1 m 7017
    WESTERLY 21 5170 21,5 ft i.e. 6,55 m 6085
    WESTERLY 22 5619 22,25 ft i.e. 6,78 m 6365
    WESTERLY 25 5065 25,08 ft i.e. 7,64 m 5611
    WESTERLY 28 3445 28,25 ft i.e. 8,61 m 4750
    WESTERLY 30 4040 30,16 ft i.e. 9,19 m 4298
    WESTERLY 33 1993 33,27 ft i.e. 10,14 m 2660
    WESTHINDER 2180 30,84 ft i.e. 9,4 m 3457
    WESTPHAL ONE-DESIGN 5137 28,33 ft i.e. 8,63 m 5466
    WESTSAIL 28 424 28,25 ft i.e. 8,61 m 1974
    WESTSAIL 32 334 32 ft i.e. 9,75 m 1242
    WESTSAIL 33 (ARCHER) 204 32 ft i.e. 9,75 m 1055
    WESTSAIL 39 1564 38,67 ft i.e. 11,79 m 1653
    WESTSAIL 42 265 42,92 ft i.e. 13,08 m 581
    WESTSAIL 43 265 42,92 ft i.e. 13,08 m 581
    WESTWIND 24 (PACESHIP) 3994 23,92 ft i.e. 7,29 m 5623
    WESTWIND 38 1689 37,92 ft i.e. 11,56 m 1688
    WESTWIND 42 391 42 ft i.e. 12,8 m 676
    WETA 4.4 8846 19,03 ft i.e. 5,8 m 8846
    WHIP 17 8845 17 ft i.e. 5,18 m 8851
    WHIRLWIND 11 8650 11 ft i.e. 3,35 m 8433
    WHISTLER 11 8182 11 ft i.e. 3,35 m 8331
    WHISTLER 32 CAT KETCH 2160 32,04 ft i.e. 9,77 m 3226
    WHISTLER 32 CUTTER 2160 32,04 ft i.e. 9,77 m 3226
    WHISTLER 48 603 47,67 ft i.e. 14,53 m 429
    WHISTLER CLASS (RHODES) 298 38,5 ft i.e. 11,73 m 1288
    WHITBY 25 (CONTINENTAL FOLKBOAT) 2328 25,25 ft i.e. 7,7 m 4336
    WHITBY 27 (1/4 TON) 6172 27 ft i.e. 8,23 m 6599
    WHITBY 42 1317 42 ft i.e. 12,8 m 1375
    WHITBY 45 865 45 ft i.e. 13,72 m 1070
    WHITBY 55 206 55 ft i.e. 16,76 m 140
    WHITE WING 35/36 1434 35,93 ft i.e. 10,95 m 1933
    WHITING 1/4 TON (MAGIC BUS) 7522 25,58 ft i.e. 7,8 m 7548
    WHITING 29 4777 29,25 ft i.e. 8,92 m 5165
    WHITING 36 3610 35,89 ft i.e. 10,94 m 3169
    WHITNEY 41 2321 41 ft i.e. 12,5 m 1632
    WHITNEY SYSTEM/30 3411 30,08 ft i.e. 9,17 m 4644
    WIANNO JUNIOR 7431 16,5 ft i.e. 5,03 m 7735
    WIANNO SENIOR 4845 25 ft i.e. 7,62 m 6052
    WIBO 830 1889 27,23 ft i.e. 8,3 m 3483
    WIBO 930 1777 30,51 ft i.e. 9,3 m 3317
    WIBO 990 2848 32,5 ft i.e. 9,91 m 3569
    WIDGEON 12 (O’DAY) 8391 12,33 ft i.e. 3,76 m 8337
    WIGGERS 37 (PETERSON) 4618 37 ft i.e. 11,28 m 3751
    WIGHT (MACWESTER) MKI 31 2596 30,5 ft i.e. 9,3 m 3878
    WIGHT (MACWESTER) MKII 32 3516 31,75 ft i.e. 9,68 m 3638
    WILD DUCK 19 2143 19 ft i.e. 5,79 m 4936
    WATKINS 23 XL 6831 23 ft i.e. 7,01 m 6994
    WATKINS 25 5045 24,92 ft i.e. 7,6 m 5737
    WATKINS 27 4283 27 ft i.e. 8,23 m 4993
    WATKINS 27P 4202 27 ft i.e. 8,23 m 5028
    WATKINS 29 3636 28,92 ft i.e. 8,81 m 4571
    WATKINS 30 3636 28,92 ft i.e. 8,81 m 4571
    WATKINS 32 2694 32,5 ft i.e. 9,91 m 3425
    WATKINS 33 2508 33,08 ft i.e. 10,08 m 3289
    WATKINS 36 885 36 ft i.e. 10,97 m 1589
    WATKINS 36C 885 36 ft i.e. 10,97 m 1589
    WATSON 19.5 (COLVIC) 2572 19,5 ft i.e. 5,94 m 5055
    WATSON 23 (COLVIC) 1947 23,5 ft i.e. 7,16 m 3974
    WATSON 31.5 (COLVIC) 1073 31,5 ft i.e. 9,6 m 1957
    WATSON 34.5 (COLVIC) 703 34,5 ft i.e. 10,52 m 1219
    WAUQUIEZ 33 3535 33 ft i.e. 10,06 m 3808
    WAUQUIEZ PILOT SALOON 40 2192 41,67 ft i.e. 12,7 m 1538
    WAUQUIEZ PILOT SALOON 41 2232 42,49 ft i.e. 12,95 m 1553
    WAUQUIEZ PILOT SALOON 42 1962 42,62 ft i.e. 12,99 m 1127
    WAUQUIEZ PILOT SALOON 43 1232 43,63 ft i.e. 13,3 m 1018
    WAUQUIEZ PILOT SALOON 47 1881 47,08 ft i.e. 14,35 m 798
    WAUQUIEZ PILOT SALOON 48 (DUBOIS) 830 48,88 ft i.e. 14,9 m 448
    WAUQUIEZ PILOT SALOON 48-2 2109 48,46 ft i.e. 14,77 m 874
    WAUQUIEZ PILOT SALOON 58 1211 58,07 ft i.e. 17,7 m 216
    WAVE RIDER CATAMARAN 8504 16 ft i.e. 4,88 m 8636
    WAVELENGTH 24 7332 24 ft i.e. 7,32 m 7368
    WAVELENGTH 30 5349 29,95 ft i.e. 9,13 m 5115
    WAVELENGTH 35 4949 35 ft i.e. 10,67 m 4569
    WAYFARER 8200 15,83 ft i.e. 4,82 m 8151
    WEASEL 8472 11,33 ft i.e. 3,45 m 8619
    WEATHERLY 32 338 31,67 ft i.e. 9,65 m 1541
    WEE SCOT 7688 15,25 ft i.e. 4,65 m 7878
    WEEK-ENDER (RHODES) 332 38,83 ft i.e. 11,84 m 1262
    WEEK-ENDER (S&S) 347 35 ft i.e. 10,67 m 1334
    WEEKEND-KRYSSARE 829 30 ft i.e. 9,14 m 2872
    WEEKENDER 24 6247 24,17 ft i.e. 7,37 m 6678
    WEGU 701 (FINOT) 6269 22,97 ft i.e. 7 m 6941
    WELLINGTON 44 1199 44 ft i.e. 13,41 m 894
    WELLINGTON 47 50 46,92 ft i.e. 14,3 m 180
    WELLINGTON 57 MS 80 57 ft i.e. 17,37 m 71
    WELLINGTON 60 1298 67 ft i.e. 20,42 m 127
    WEST CHANNEL CLASS 484 31,5 ft i.e. 9,6 m 1699
    WEST INDIES 36 (MORGAN) 2211 36,42 ft i.e. 11,1 m 2224
    WEST INDIES 38 (MORGAN) 2372 38 ft i.e. 11,58 m 2230
    WEST KIRBY STAR 7466 16,75 ft i.e. 5,11 m 7575
    WEST SOLENT ONE-DESIGN 26 34,5 ft i.e. 10,52 m 777
    WEST WIGHT POTTER 14 (GUNTER-C TYPE) 7722 14,5 ft i.e. 4,42 m 7873
    WEST WIGHT POTTER 14 MK I 7670 14 ft i.e. 4,27 m 7863
    WEST WIGHT POTTER 15 7876 15 ft i.e. 4,57 m 8007
    WEST WIGHT POTTER 15 MK II 7889 15 ft i.e. 4,57 m 8005
    WEST WIGHT POTTER 19 7696 18,75 ft i.e. 5,72 m 7781
    WAARSCHIP 1220 4254 42,65 ft i.e. 13 m 2748
    WAARSCHIP 21 CR 7571 20,34 ft i.e. 6,2 m 7681
    WAARSCHIP 28 LD 6038 29,2 ft i.e. 8,9 m 6032
    WAARSCHIP 36 LD 4723 35,43 ft i.e. 10,8 m 3785
    WAARSCHIP 570 7388 18,7 ft i.e. 5,7 m 7688
    WAARSCHIP 600 7478 19,68 ft i.e. 6 m 7558
    WAARSCHIP 660 6696 21,65 ft i.e. 6,6 m 6964
    WAARSCHIP 700 LD 7152 22,97 ft i.e. 7 m 6878
    WAARSCHIP 710 6746 23,29 ft i.e. 7,1 m 7021
    WAARSCHIP 720 6612 23,75 ft i.e. 7,24 m 7097
    WAARSCHIP 725 (1/4 TON) 6634 23,79 ft i.e. 7,25 m 7104
    WAARSCHIP 730 6763 23,95 ft i.e. 7,3 m 7111
    WAARSCHIP 740 6726 24,28 ft i.e. 7,4 m 6781
    WAARSCHIP 870 (1/2 TON) 4950 28,54 ft i.e. 8,7 m 5580
    WAARSCHIP 900 / 900+ 5932 32,15 ft i.e. 9,8 m 5861
    WALLOON 46 39,5 ft i.e. 12,04 m 552
    WALLOON LAKE 17 3860 25 ft i.e. 7,62 m 4799
    WALLY 80 (FARR) 1687 78,71 ft i.e. 23,99 m 42
    WALSTEAD 42 1197 41,9 ft i.e. 12,77 m 1323
    WALTON 25 (WHITBY) 2328 25,25 ft i.e. 7,7 m 4336
    WALTON 37 (GRAMPIAN) 614 37,33 ft i.e. 11,38 m 1681
    WANDERER (DINGHY) 8249 14 ft i.e. 4,27 m 8248
    WANDERER 30 (LAURENT GILES) 39 29,5 ft i.e. 8,99 m 804
    WANDERER 30 (PEARSON) 1870 30,25 ft i.e. 9,22 m 3388
    WARAN 5138 28,22 ft i.e. 8,6 m 5180
    WARRIOR 29 8349 29 ft i.e. 8,84 m 8422
    WARRIOR 38 2221 38 ft i.e. 11,58 m 2300
    WARRIOR 40 2338 39,37 ft i.e. 12 m 2317
    WARRIOR III (PRIMROSE) 2171 35 ft i.e. 10,67 m 3120
    WARSASH ONE-DESIGN 4121 26,67 ft i.e. 8,13 m 5302
    WARWICK 21 (WESTERLY) 5122 21,5 ft i.e. 6,55 m 6051
    WASA 270 5599 27,21 ft i.e. 8,29 m 5652
    WASA 30 5224 36,09 ft i.e. 11 m 4122
    WASA 34 4867 34,1 ft i.e. 10,39 m 4856
    WASA 360 3872 36,39 ft i.e. 11,09 m 3502
    WASA 37 2909 36,74 ft i.e. 11,2 m 3130
    WASA 370 3906 36,82 ft i.e. 11,22 m 3510
    WASA 38 4609 37,3 ft i.e. 11,37 m 4178
    WASA 40 3922 40,33 ft i.e. 12,29 m 3281
    WASA 410 2815 41,64 ft i.e. 12,69 m 2293
    WASA 420 2368 42,16 ft i.e. 12,85 m 2032
    WASA 530 2057 52,46 ft i.e. 15,99 m 754
    WASA 55 2120 44,29 ft i.e. 13,5 m 1743
    WASA ATLANTIC 51 1497 50,66 ft i.e. 15,44 m 765
    WASZP 8824 11 ft i.e. 3,35 m 8836
    WATCH HILL 15 5131 24,5 ft i.e. 7,47 m 6396
    WATER WAG 7887 13 ft i.e. 3,96 m 7963
    WATERWITCH 30 MKI 1739 30 ft i.e. 9,14 m 2857
    WATERWITCH 30 MKII 1739 30 ft i.e. 9,14 m 2857
    WATKINS 17 8028 17 ft i.e. 5,18 m 8009
    VINDO 65 S 410 38,22 ft i.e. 11,65 m 957
    VINDO 90 688 42,65 ft i.e. 13 m 1000
    VINDO 995 2392 32,65 ft i.e. 9,95 m 3340
    VINEYARD 21 4497 21 ft i.e. 6,4 m 5788
    VINEYARD HAVEN 15 4460 21 ft i.e. 6,4 m 5948
    VINEYARD VIXEN 29 1823 29,63 ft i.e. 9,03 m 3369
    VINEYARD VIXEN 34 2264 34,33 ft i.e. 10,46 m 2990
    VIPER (FILLIP) 8258 15 ft i.e. 4,57 m 8081
    VIPER 640 8218 21,08 ft i.e. 6,43 m 8123
    VIPER 830 7509 27,7 ft i.e. 8,44 m 6910
    VIPER F16 8734 16,4 ft i.e. 5 m 8737
    VIRGO VOYAGER 4999 23 ft i.e. 7,01 m 5890
    VISION 444 7307 44,29 ft i.e. 13,5 m 5243
    VISION 660 6759 21,67 ft i.e. 6,61 m 7136
    VISTA 515 (PASSPORT) 1252 51,5 ft i.e. 15,7 m 441
    VISTA 545 (PASSPORT) 1411 54,5 ft i.e. 16,61 m 421
    VISTA 585 TC (PASSPORT) 356 58,42 ft i.e. 17,81 m 81
    VISTA 615 TC (PASSPORT) 400 61,42 ft i.e. 18,72 m 82
    VIVACITY 20 6907 20 ft i.e. 6,1 m 7196
    VIVACITY 21 6294 21,25 ft i.e. 6,48 m 6645
    VIVACITY 24 5177 23,5 ft i.e. 7,16 m 5798
    VIXEN 7982 10 ft i.e. 3,05 m 8141
    VIXEN 34 2264 34,33 ft i.e. 10,46 m 2990
    VOIDOID V 5371 32,9 ft i.e. 10,03 m 5394
    VOYAGE 11.2 (JEANNEAU) 4923 36,74 ft i.e. 11,2 m 4316
    VOYAGE 12.5 (JEANNEAU) 3302 41 ft i.e. 12,5 m 2574
    VOYAGE 480 7117 49,54 ft i.e. 15,1 m 4451
    VOYAGE 500 7432 50 ft i.e. 15,24 m 4745
    VOYAGE 520 7517 51,9 ft i.e. 15,82 m 4423
    VOYAGE 580 6912 57,58 ft i.e. 17,55 m 1824
    VOYAGE 590 6066 58,14 ft i.e. 17,72 m 816
    VOYAGER 14 6824 13,32 ft i.e. 4,06 m 7620
    VOYAGER 20 6673 20,5 ft i.e. 6,25 m 7146
    VOYAGER 26 2621 25,75 ft i.e. 7,85 m 4368
    VOYAGER 30 (LUGER) 3277 29,92 ft i.e. 9,12 m 3743
    VOYAGER 30 (PRIMROSE) 3552 30,5 ft i.e. 9,3 m 4532
    VOYAGER 35 (PRIMROSE) 2163 35 ft i.e. 10,67 m 3126
    VOYAGER 38 (TRIDENT) 3043 38 ft i.e. 11,58 m 2806
    VOYAGER 40 (TRIDENT) 2342 39,33 ft i.e. 11,99 m 2326
    VOYAGER 480 (PASSPORT) 1099 48,5 ft i.e. 14,78 m 414
    VS 750 / BC750 5945 24,61 ft i.e. 7,5 m 6405
    VS 975 / BC 975 5118 32 ft i.e. 9,75 m 4596
